Click Here To Return To FX Profit Mountain
|
|
Currency: USD |
2009 August 4, 01:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2707507 | 2009.07.03 07:29 | balance | Deposit | 5 000.00 |
| 2713668 | 2009.07.06 01:00 | buy | 0.50 | euraud | 1.75649 | 1.75675 | 0.00000 | 2009.07.06 01:55 | 1.75675 | 0.00 | 0.00 | 0.00 | 10.32 |
| 2713672 | 2009.07.06 01:00 | sell | 0.50 | audchf | 0.86431 | 0.86426 | 0.00000 | 2009.07.06 07:04 | 0.86426 | 0.00 | 0.00 | 0.00 | 2.30 |
| 2713673 | 2009.07.06 01:00 | sell | 0.50 | eurchf | 1.51843 | 1.51468 | 0.00000 | 2009.07.09 15:29 | 1.51468 | 0.00 | 0.00 | -34.74 | 173.19 |
| 2713674 | 2009.07.06 01:00 | sell | 0.50 | audjpy | 76.316 | 75.786 | 0.000 | 2009.07.06 06:04 | 75.786 | 0.00 | 0.00 | 0.00 | 277.46 |
| 2713675 | 2009.07.06 01:00 | sell | 0.50 | audusd | 0.79457 | 0.79152 | 0.00000 | 2009.07.06 12:04 | 0.79152 | 0.00 | 0.00 | 0.00 | 152.50 |
| 2713676 | 2009.07.06 01:00 | sell | 0.50 | audcad | 0.92324 | 0.92170 | 0.00000 | 2009.07.06 20:04 | 0.92170 | 0.00 | 0.00 | 0.00 | 66.22 |
| 2738599 | 2009.07.07 00:00 | buy | 0.50 | usdchf | 1.08471 | 1.08789 | 0.00000 | 2009.07.07 11:46 | 1.08789 | 0.00 | 0.00 | 0.00 | 146.15 |
| 2763235 | 2009.07.08 00:00 | sell | 0.50 | usdjpy | 94.865 | 93.152 | 0.000 | 2009.07.08 18:24 | 93.152 | 0.00 | 0.00 | 0.00 | 919.46 |
| 2830317 | 2009.07.10 00:00 | sell | 0.50 | audnzd | 1.24197 | 1.25197 | 0.00000 | 2009.07.20 01:00 | 1.24480 | 0.00 | 0.00 | -11.83 | -91.05 |
| 2916648 | 2009.07.16 00:00 | sell | 0.50 | eurnzd | 2.17359 | 2.18359 | 0.00000 | 2009.07.16 07:00 | 2.18359 | 0.00 | 0.00 | 0.00 | -322.24 |
| 2916659 | 2009.07.16 00:00 | sell | 0.50 | eurgbp | 0.85878 | 0.86878 | 0.00000 | 2009.07.22 00:00 | 0.86457 | 0.00 | 0.00 | -4.93 | -476.59 |
| 2916667 | 2009.07.16 00:01 | buy | 0.50 | nzdusd | 0.64927 | 0.63927 | 0.00000 | 2009.07.16 08:00 | 0.63927 | 0.00 | 0.00 | 0.00 | -500.00 |
| 2993450 | 2009.07.22 00:00 | sell | 0.50 | gbpchf | 1.75404 | 1.74878 | 0.00000 | 2009.07.22 11:30 | 1.74878 | 0.00 | 0.00 | 0.00 | 246.04 |
| 3116720 | 2009.07.29 00:00 | buy | 0.50 | usdchf | 1.07554 | 1.08705 | 0.00000 | 2009.07.30 00:12 | 1.08705 | 0.00 | 0.00 | -2.07 | 529.41 |
| 3116729 | 2009.07.29 00:00 | sell | 0.50 | gbpusd | 1.64257 | 1.63919 | 0.00000 | 2009.07.29 10:04 | 1.63919 | 0.00 | 0.00 | 0.00 | 169.00 |
| 3305422 | 2009.08.03 01:00 | buy | 0.50 | gbpusd | 1.67241 | 1.67411 | 0.00000 | 2009.08.03 03:21 | 1.67411 | 0.00 | 0.00 | 0.00 | 85.00 |
| |
0.00 |
0.00 |
-53.57 |
1 387.17 |
| Closed P/L: |
1 333.60 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 3305436 | 2009.08.03 01:00 | buy | 0.50 | audcad | 0.90095 | 0.89095 | 0.00000 | | 0.89733 | 0.00 | 0.00 | -1.60 | -169.80 |
| 3305432 | 2009.08.03 01:00 | sell | 0.50 | eurnzd | 2.15856 | 2.16856 | 0.00000 | | 2.15923 | 0.00 | 0.00 | 2.65 | -22.39 |
| |
0.00 |
0.00 |
1.05 |
-192.19 |
| | Floating P/L: |
-191.14 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 333.60 |
Floating P/L: |
-191.14 |
Margin: |
1 131.66 |
| Balance: |
6 333.60 |
Equity: |
6 142.46 |
Free Margin: |
5 010.80 |
Click Here To Return To FX Profit Mountain